Investor Relations
Steorn is a private limited Irish company. Shares in the company are not publicly traded. Due to the contentious nature of our technology claim the company made a decision that during the process of validation we would seek no further funding. A brief summary of our annual accounts is shown below:
| Profit & Loss | ||||||
| Year to 31 December | 2001 | 2002 | 2003 | 2004 | 2005 | |
| € | Audited | Audited | Audited | Audited | Audited | |
| Net Revenues | ||||||
| Fees Earned | 415,415 | 387,193 | 305,105 | 89,424 | 1,000 | |
| Total Revenues | 415,415 | 387,193 | 305,105 | 89,424 | 1,000 | |
| Expenses | ||||||
| Cost of sales | (29,413) | (26,722) | (6,923) | - | - | |
| Research and Development costs | - | (35,000) | (85,000) | (300,348) | (951,300) | |
| Management and marketing costs | (362,886) | (148,990) | (155,743) | (254,493) | (306,180) | |
| Admin costs | (272,262) | (107,617) | (69,818) | (313,630) | (538,168) | |
| Profit (loss) before tax | (249,146) | 68,864 | (12,379) | (779,047) | (1,794,648) | |
Some adjustments have been made to the summary following late audit adjustments. Pending completion of the audit, the management figures for 2006 are under review.

